We use cookies to improve the quality of your experience on this website. By continuing to browse the website, you agree to our use of cookies. To change settings, please read our policy.

Concast billets and blooms for long steel products

Steel castings with specific geometry, produced by continuous casting. Used as billets for rolling processes.
!
The final dimensions and characteristics are agreed with the customer individually

General information

Enterprise

OEMK

Dimensions

Width / height (mm)

300х360

300х400

by agreement

150х150

170х170

Length (mm)*

4,200 – 5,900

8,500 – 11,800

Preferred length 10,900-11,900 mm


When delivering single length billets a maximum variation length of 10% is acceptable


 

Standard Steel name according to standard
EN 10083 - 2   C35, C40, C45, C55, C60, C22E, C22R, C35E, C35R, C40E, C40R, C45E, C45R, C50E, C50R, C55E, C55R, C60E, C60R
EN 10083 - 3
38Cr2, 46Cr2, 34Cr4, 34CrS4, 37Cr4, 37CrS4, 41Cr4, 41CrS4  
EN 10084  C10E, C10R, C15E, C15R, C16E, C16R, 17Cr3, 17CrS3, 28Cr4, 28CrS4, 16MnCr5, 16MnCrS5, 20MnCr5, 20MnCrS5 
ASTM A29/A29M  AISI 1010, AISI 1011, AISI 1012, AISI 1013, AISI 1015, AISI 1016, AISI 1017, AISI 1018 AISI 1019, AISI 1020, AISI 1021, AISI 1022, AISI 1023, AISI 1025, AISI 1026, AISI 1029, AISI 1030, AISI 1034, AISI 1035 AISI 1037, AISI 1038, AISI 1039, AISI 1040, AISI 1042, AISI 1043, AISI 1044, AISI 1045, AISI 1046, AISI 1049, AISI 1050, AISI 1053, AISI 1055, AISI 1059, AISI 1060, AISI 1513, AISI 1518, AISI 1522, AISI 1524, AISI 1525, AISI 1526, AISI 5015, AISI 5046, AISI 5115, AISI 5120, AISI 5130, AISI 5132, AISI 5135, AISI 5140, AISI 5145 
SAE J 403  SAE 1010, SAE 1012, SAE 1013, SAE 1015, SAE 1016, SAE 1017, SAE 1018, SAE 1019, SAE 1020, SAE 1021, SAE 1022, SAE 1023, SAE 1025, SAE 1026, SAE 1029, SAE 1030, SAR 1033, SAE 1035, SAE 1037, SAE 1038, SAE 1039, SAE 1040, SAE 1042, SAE 1043, SAE 1044, SAE 1045, SAE 1046, SAE 1049, SAE 1050, SAE 1053, SAE 1055, SAE 1060 
SAE J 404 SAE 5115, SAE 5120, SAE 5130, SAE 5132, SAE 5140  
EN 10263-2  C10C, C15C, C17C, C20C 
EN 10263-3  C10E2C, C15E2C, C17E2C, C20E2C, 17Cr3, 17CrS3, 16MnCr5, 16MnCrS5 
EN 10263-4  C35EC, C35RC, C45EC, C45RC, 38Cr2, 46Cr2, 34Cr4, 37Cr4, 41Cr4, 41CrS4 
EN 10025-2  S235JR, S235J0, S235J2, S275JR, S275J0, S275J2, S355JR, S355J0, S355J2 

Additional information

Industrial applications  Automobile industry / Mechanical engineering / Steel industry / Oil and gas industry   
Designation  Concast blooms with a cross section of 300x360mm and 300x400mm are designed for rolling into sections with a cross-sectional area of not more than 2,826mm2  Concast billets with a cross section of 150х150mm and 170х170mm are designed for rolling into sections with a reduction of at least 10:1 


EN 10083-2
Grade Chemical composition (content. %)
Abbreviation Serial number C Si max Mn P max Cr max Mo max Ni max Cr +Mo+Ni
С35 1.0501 0.32-0.39 0.4 0.50-0.80 0.045 0.4 0.1 0.4 0.63
С40 1.0511 0.37-0.44 0.4 0.50-0.80 0.045 0.4 0.1 0.4 0.63
С45 1.0503 0.42-0.50 0.4 0.50-0.80 0.045 0.4 0.1 0.4 0.63
С55 1.0535 0.50-0.60 0.4 0.60-0.90 0.045 0.4 0.1 0.4 0.63
С60 1.0601 0.57-0.65 0.4 0.60-0.90 0.045 0.4 0.1 0.4 0.63
С22Е 1.1151 0.17-0.24 0.40 0.40-0.70 0.030 0.40 0.10 0.40 0.63
C22R 1.1149 0.17-0.24 0.40 0.40-0.70 0.030 0.40 0.10 0.40 0.63
C35E 1.1181 0.32-0.39 0.40 0.50-0.80 0.030 0.40 0.10 0.40 0.63
C35R 1.118 0.32-0.39 0.40 0.50-0.80 0.030 0.40 0.10 0.40 0.63
C40E 1.1186 0.37-0.44 0.40 0.50-0.80 0.030 0.40 0.10 0.40 0.63
C40R 1.1189 0.37-0.44 0.40 0.50-0.80 0.030 0.40 0.10 0.40 0.63
C45E 1.1191 0.4 2-0.50 0.40 0.50-0.80 0.030 0.40 0.10 0.40 0.63
C45R 1.1201 0.4 2-0.50 0.40 0.50-0.80 0.030 0.40 0.10 0.40 0.63
C50E 1.1206 0.47-0.55 0.40 0.60-0.90 0.030 0.40 0.10 0.40 0.63
C50R 1.1241 0.47-0.55 0.40 0.60-0.90 0.030 0.40 0.10 0.40 0.63
C55E 1.1203 0.52-0.60 0.40 0.60-0.90 0.030 0.40 0.10 0.40 0.63
C55R 1.1209 0.52-0.60 0.40 0.60-0.90 0.030 0.40 0.10 0.40 0.63
C60E 1.1221 0.57-0.65 0.40 0.60-0.90 0.030 0.40 0.10 0.40 0.63
C60R 1.1223 0.57-0.65 0.40 0.60-0.90 0.030 0.40 0.10 0.40 0.63

EN 10083-3

Grade Chemical composition (content. %)
Abbreviation Serial number С Si max Mn P max Cr
38Cr2 1.7003 0.35-0.42 0.40 0.50-0.80 0.025 0.40-0.60
46Cr2 1.7006 0.42-0.50 0.40 0.50-0.80 0.025 0.40-0.60
34Cr4 1.7033 0.30-0.37 0.40 0.50-0.80 0.025 0.90-1.20
34CrS4 1.7037 0.30-0.37 0.40 0.60-0.90 0.025 0.90-1.20
37Cr4 1.7034 0.34-0.41 0.40 0.60-0.90 0.025 0.90-1.20
37CrS4 1.7038 0.34-0.41 0.40 0.60-0.90 0.025 0.90-1.20
41Cr4 1.7035 0.38-0.45 0.40 0.60-0.90 0.025 0.90-1.20
41CrS4 1.7039 0.38-0.45 0.40 0.60-0.90 0.025 0.90-1.20
EN 10084
Grade Chemical composition (content. %)
Abbreviation Serial number С Si max Mn P max Cr
C10E 1.1121 0.07– 0.13 0.40 0.30-0.60 0.035
C10R 1.1207 0.07– 0.13 0.40 0.30-0.60 0.035
C15E 1.1141 0.12-0.18 0.40 0.30-0.60 0.035
C15R 1.114 0.12-0.18 0.40 0.30-0.60 0.035
С16E 1.1148 0.12-0.18 0.40 0.60-0.90 0.035
C16R 1.1208 0.12-0.18 0.40 0.60-0.90 0.035
17Cr3 1.7016 0.14 -0.20 0.40 0.60-0.90 0.035 0.70 -1.00
17CrS3 1.7014 0.14 -0.20 0.40 0.60-0.90 0.035 0.70 -1.00
28Cr4 1.703 0.24 -0.31 0.40 0.60-0.90 0.035 0.90 -1.20
28CrS4 1.7036 0.24 -0.31 0.40 0.60-0.90 0.035 0.90 -1.20
16MnCr5 1.7131 0.14-0.19 0.40 1.00-1.30 0.035 0.80 -1.10
16MnCrS5 1.7139 0.14-0.19 0.40 1.00-1.30 0.035 0.80 -1.10
20MnCr5 1.7147 0.17-0.22 0.40 1.10-1.40 0.035 1.00-1.30
20MnCrS5 1.7149 0.17-0.22 0.40 1.10-1.40 0.035 1.00-1.30

ASTM A29/A29M

Grade Chemical composition (content. %)
C Mn P max S max
1010 0.08-0.13 0.30-0.60 0.04 0.05
1011 0.08-0.13 0.60-0.90 0.04 0.05
1012 0.10-0.15 0.30-0.60 0.04 0.05
1013 0.11-0.16 0.50-0.80 0.04 0.05
1015 0.13-0.18 0.30-0.60 0.04 0.05
1016 0.13-0.18 0.60-0.90 0.04 0.05
1017 0.15-0.20 0.30-0.60 0.04 0.05
1018 0.15-0.20 0.60-0.90 0.04 0.05
1019 0.15-0.20 0.70-1.00 0.04 0.05
1020 0.18-0.23 0.30-0.60 0.04 0.05
1021 0.18-0.23 0.60-0.90 0.04 0.05
1022 0.18-0.23 0.70-1.00 0.04 0.05
1023 0.20-0.25 0.30-0.60 0.04 0.05
1025 0.22-0.28 0.30-0.60 0.04 0.05
1026 0.22-0.28 0.60-0.90 0.04 0.05
1029 0.25-0.31 0.60-0.90 0.04 0.05
1030 0.28-0.34 0.60-0.90 0.04 0.05
1034 0.32-0.38 0.50-0.80 0.04 0.05
1035 0.32-0.38 0.60-0.90 0.04 0.05
1037 0.32-0.38 0.70-1.00 0.04 0.05
1038 0.35-0.42 0.60-0.90 0.04 0.05
1039 0.37-0.44 0.70-1.00 0.04 0.05
1040 0.37-0.44 0.60-0.90 0.04 0.05
1042 0.40-0.47 0.60-0.90 0.04 0.05
1043 0.40-0.47 0.70-1.00 0.04 0.05
1044 0.43-0.50 0.30-0.60 0.04 0.05
1045 0.43-0.50 0.60-0.90 0.04 0.05
1046 0.43-0.50 0.70-1.00 0.04 0.05
1049 0.46-0.53 0.60-0.90 0.04 0.05
1050 0.48-0.55 0.60-0.90 0.04 0.05
1053 0.48-0.55 0.70-1.00 0.04 0.05
1055 0.50-0.60 0.60-0.90 0.04 0.05
1059 0.55-0.65 0.50-0.80 0.04 0.05
1060 0.55-0.65 0.60-0.90 0.04 0.05


Grade Grade Designation Chemical composition (content. %)
С Mn P max S max
1513
0.10-0.16 1.10-1.40 0.04 0.05
1518
0.15-0.21 1.10-1.40 0.04 0.05
1522
0.18-0.24 1.10-1.40 0.04 0.05
1524 1024 0.19-0.25 1.35-1.65 0.04 0.05
1525
0.23-0.29 0.80-1.10 0.04 0.05
1526
0.22-0.29 1.10-1.40 0.04 0.05


Grade Chemical composition (content. %)
С Mn P max S max Si Cr
5015 0.12-0.17 0.30-0.50 0.035 0.04 0.15-0.35 0.30-0.50
5046 0.43-0.48 0.75-1.00 0.035 0.04 0.15-0.35 0.20-0.35
5115 0.13-0.18 0.70-0.90 0.035 0.04 0.15-0.35 0.70-0.90
5120 0.17-0.22 0.70-0.90 0.035 0.04 0.15-0.35 0.70-0.90
5130 0.28-0.33 0.70-0.90 0.035 0.04 0.15-0.35 0.80-1.10
5132 0.30-0.35 0.60-0.80 0.035 0.04 0.15-0.35 0.75-1.00
5135 0.33-0.38 0.60-0.80 0.035 0.04 0.15-0.35 0.80-1.05
5140 0.38-0.43 0.70-0.90 0.035 0.04 0.15-0.35 0.70-0.90
5145 0.43-0.48 0.70-0.90 0.035 0.04 0.15-0.35 0.70-0.90
SAE J 403
Grade Chemical composition (content. %)
С Mn P max S max
1010 0.08—0.13 0.30—0.60 0.030 0.050
1012 0.10—0.15 0.30—0.60 0.030 0.050
1013 0.11—0.16 0.30—0.60 0.030 0.050
1015 0.13—0.18 0.30—0.60 0.030 0.050
1016 0.13—0.18 0.60—0.90 0.030 0.050
1017 0.15—0.20 0.30—0.60 0.030 0.050
1018 0.15—0.20 0.60—0.90 0.030 0.050
1019 0.15—0.20 0.70—1.00 0.030 0.050
1020 0.18—0.23 0.30—0.60 0.030 0.050
1021 0.18—0.23 0.60—0.90 0.030 0.050
1022 0.18—0.23 0.70—1.00 0.030 0.050
1023 0.20—0.25 0.30—0.60 0.030 0.050
1025 0.22—0.28 0.30—0.60 0.030 0.050
1026 0.22—0.28 0.60—0.90 0.030 0.050
1029 0.25—0.31 0.60—0.90 0.030 0.050
1030 0.28—0.34 0.60—0.90 0.030 0.050
1033 0.30—0.36 0.70—1.00 0.030 0.050
1035 0.32—0.38 0.60—0.90 0.030 0.050
1037 0.32—0.38 0.70—1.00 0.030 0.050
1038 0.35—0.42 0.60—0.90 0.030 0.050
1039 0.37—0.44 0.70—1.00 0.030 0.050
1040 0.37—0.44 0.60—0.90 0.030 0.050
1042 0.40—0.47 0.60—0.90 0.030 0.050
1043 0.40—0.47 0.70—1.00 0.030 0.050
1044 0.43—0.50 0.30—0.60 0.030 0.050
1045 0.43—0.50 0.60—0.90 0.030 0.050
1046 0.43—0.50 0.70—1.00 0.030 0.050
1049 0.46—0.53 0.60—0.90 0.030 0.050
1050 0.48—0.55 0.60—0.90 0.030 0.050
1053 0.48—0.55 0.70—1.00 0.030 0.050
1055 0.50—0.60 0.60—0.90 0.030 0.050
1060 0.55—0.65 0.60—0.90 0.030 0.050
SAE J 404
Grade Chemical composition (content, %)
С Mn P max S max Si Cr
5115 0.13-0.18 0.70-0 90 0.030 0.040 0.15-0.35 0.70-0.90
5120 0.17-0.22 0.70-0.90 0.030 0.040 0.15-0.35 0.70-0.90
5130 0.28-0.33 0.70-0.90 0.030 0.040 0.15-0.35 0.80-1.10
5132 0.30-0.35 0.60-0.80 0.030 0.040 0.15-0.35 0.75-1.00
5140 0.38-0.43 0.70-0.90 0.030 0.040 0.15-0.35 0.70-0.90
EN 10263-2
Grade Chemical composition (content. %)
Abbreviation Serial number C Si Mn P max Alb
C10C 1.0214 0.08-0.12 0.10 max. 0.30-0.50 0.025 0.020-0.060
C15C 1.0234 0.13-0.17 0.10 max. 0.35-0.60 0.025 0.020-0.060
C17C 1.0434 0.1-0.19 0.10 max. 0.65-0.85 0.025 0.020-0.060
C20C 1.0411 0.18-0.22 0.10 max. 0.70-0.90d 0.025 0.020-0.060
EN 10263-3
Grade Chemical composition (content, %)
Abbreviation Serial number C Si max Mn P max Cr Cu max.
С10E2C 1.1122 0.08 - 0.12 0.3 0.30 - 0.60 0.025
0.25
C15E2C 1.1132 0.13 - 0.17 0.3 0.30 - 0.60 0.025
0.25
C17E2C 1.1147 0.15 - 0.19 0.3 0.60 - 0.90 0.025
0.25
C20E2C 1.1152 0.18 - 0.22 0.3 0.30 - 0.60 0.025
0.25
17Cr3 1.7016 0.14 - 0.20 0.3 0.60 - 0.90 0.025 0.70 - 1.00 0.25
17CrS3 1.7014 0.14 - 0.20 0.3 0.60 - 0.90 0.025 0.70 - 1.00 0.25
16MnCr5 1.7131 0.14 - 0.19 0.3 1.00 - 1.30 0.025 0.80 - 1.10 0.25
16MnCrS5 1.7139 0.14 - 0.19 0.3 1.00 - 1.30 0.025 0.80 - 1.10 0.25
EN 10263-4
Grade Chemical composition (content. %)
Abbreviation Serial number C Si max Mn P max Cr Cu max.
C35EC 1.1172 0.32 - 0.39 0.3 0.50 - 0.80 0.025
0.25
C35RC 1.1060 0.32 - 0.39 0.3 0.50 - 0.80 0.025
0.25
C45EC 1.1192 0.42 - 0.50 0.3 0.50 - 0.80 0.025
0.25
C45RC 1.1061 0.42 - 0.50 0.3 0.50 - 0.80 0.025
0.25
38Cr2 1.7003 0.35 - 0.42 0.3 0.50 - 0.80 0.025 0.40 - 0.60 0.25
46Cr2 1.7006 0.42 - 0.50 0.3 0.50 - 0.80 0.025 0.40 - 0.60 0.25
34Cr4 1.7033 0.30 - 0.37 0.3 0.60 - 0.90 0.025 0.90 - 1.20 0.25
37Cr4 1.7034 0.34 - 0.41 0.3 0.60 - 0.90 0.025 0.90 - 1.20 0.25
41Cr4 1.7035 0.38 - 0.45 0.3 0.60 - 0.90 0.025 0.90 - 1.20 0.25
41CrS4 1.7039 0.38 - 0.45 0.3 0.60 - 0.90 0.025 0.90 - 1.20 0.25

EN 10025-2
Grade Chemical composition (content, %)
Abbreviation Serial number C Si max Mn P max S max Cu max.
S235JR 1.0038 0.17-.020
1.4 0.035 0.035 0.55
S235JO 1.0114 0.17
1.4 0.03 0.03 0.55
S235J2 1.0117 0.17
1.4 0.025 0.025 0.55
S275JR 1.0044 0.21-0.22
1.5 0.035 0.035 0.55
S275JO 1.0143 0.18
1.5 0.03 0.03 0.55
S275J2 1.0145 0.18
1.5 0.025 0.025 0.55
S355JR 1.0045 0.18 0.55 1.6 0.035 0.035 0.55
S355JO 1.0577 0.24 0.55 1.6 0.03 0.03 0.55
S355J2 1.0596 0.20-0.22 0.55 1.6 0.025 0.025 0.55

Packaging and marking

Packaging

300х360

300х400

by agreement

150х150

170х170

None None
Upon customer's agreement, blooms of sizes
150x150 mm and 170x170 mm are packed in bundles

Packaging example
Marking
  • One end of a billet or bloom is stamped with its heat number and steel grade code
  • Ends of each billet or bloom can be marked with paint upon customer's request
Marking example

Storage, transportation, delivery conditions


Storage requirements

Does not require specific storage conditions

Transportation requirements

Rail transport